Current Sites (as of 2/1/2010)
American Skin Association's award-winning public school initiative has provided free instruction aimed at fostering skin health to over 4.1 million students and teachers in 22 states and Washington, DC.

21 STATES & WASHINGTON, DC
3,197 PUBLIC SCHOOLS
5,623 TEACHERS, SCHOOL NURSES & ADMINISTRATORS
4.1+ MILLION STUDENTS
| Site | Students (No.) |
|---|---|
| New York | 1,929,800 |
| Arizona | 45,000 |
| California | 543,507 |
| Colorado | 30,000 |
| Delaware | 42,000 |
| Florida | 415,300 |
| Georgia | 113,500 |
| Illinois | 160,000 |
| Maine | 96,000 |
| Maryland | 27,500 |
| Massachusetts | 30,400 |
| Minnesota | 51,000 |
| Montana | 10,500 |
| Nevada | 30,000 |
| New Jersey | 102,765 |
| New Mexico | 87,000 |
| Oklahoma | 13,125 |
| Pennsylvania | 102,300 |
| Texas | 278,750 |
| Vermont | 10,500 |
| Wisconsin | 18,000 |
| Washington, DC | 19,500 |
| Total students | 4,156,447 |


